We increase investors confidence with financial reports on important results and operating results to analyze preliminary financial statements before deciding to invest
Financial
Financial Ratio
Dividend Payment
| Detail | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
Assets (Million Baht) | 19,085.67 | 27,353.66 | 24,227.55 | 19,998.50 | 19,485.31 | 14,804.00 |
Liabilities (Million Baht) | 14,484.12 | 22,540.05 | 19,207.02 | 15,142.93 | 14,417.53 | 9,724.00 |
Equity (Million Baht) | 4,601.55 | 4,813.61 | 5,020.52 | 4,855.57 | 5,067.78 | 5,080.00 |
Paid-up Capital (Million Baht) | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.00 |
Revenue (Million Baht) | 2,817.81 | 3,592.52 | 2,927.48 | 2,737.85 | 2,743.66 | 2,222.00 |
Net Profit (Million Baht) | 484.45 | 760.79 | 628.23 | 364.91 | 462.13 | 221.00 |
EPS (Baht) | 0.85 | 1.33 | 1.10 | 0.64 | 0.81 | 0.39 |
ROA (%) | 2.75 | 3.28 | 2.44 | 1.65 | 2.34 | 1.29 |
ROE (%) | 10.53 | 15.80 | 12.78 | 7.52 | 9.31 | 4.35 |
Net Profit Margin (%) | 17.19 | 21.18 | 21.46 | 13.33 | 16.74 | 9.92 |
e
-Dividend
Payment of dividends / interest / other cash benefits a bank account
The e-Dividend service has been upgraded to support unlimited inter-bank money transfers to make it easier for security holders to receive dividends/interest from the issuing companies.
Learn moreE-mail Customer Service
mst.clientservice@maybank.comCall Customer Service
026585050Line Customer Service
@maybankfriends
