Top 10 shareholders, The major shareholder is MAYBANK IBG HOLDINGS LIMITED, holding 83.25% of the shares as of March 7 , 2025.
| No | Name | No. of Shares | % |
|---|---|---|---|
| 1 | MAYBANK IBG HOLDINGS LIMITED | 475,182,790.00 | 83.25 |
| 2 | Mr. KANOK TANGCHAIRUKKARNDEE | 2,920,000.00 | 0.51 |
| 3 | Mr. Somchai Sittimanonporn | 2,800,500.00 | 0.49 |
| 4 | MISS ANCHALEE TUNGJAIRAKKANDEE | 2,324,000.00 | 0.41 |
| 5 | Thai NVDR Company Limited | 2,250,533.00 | 0.39 |
| 6 | MR. PRASONG JONGUTHAIPAISARN | 1,749,100.00 | 0.31 |
| 7 | MISS SIRIPORN TANGJAIRAKKANDEE | 1,540,000.00 | 0.27 |
| 8 | MR. SUCHART KORTRAKOOL | 1,532,100.00 | 0.27 |
| 9 | MAYBANK SECURITIES PTE. LTD. | 1,440,800.00 | 0.25 |
| 10 | MR. JONGJATE AOJANEPONG | 1,200,000.00 | 0.21 |
| Total | 492,939,823.00 | 86.36 |
E-mail Customer Service
mst.clientservice@maybank.comCall Customer Service
026585050Line Customer Service
@maybankfriends